Records – Top Ten

Girls Swimming Varsity Records


400 Freestyle Relay

400 Freestyle
Relay Swimmer Time Year
1) S. Cartwright, M. Jones, L. Grondziak, B. Horlander 3:37.13 1979
2) S. Grondziak, S. Cartwright, L. Grondziak, M. Jones 3:40.52 1978
3) S. Densmore, A. Williams, D. Eddleman, E. Duncan 3:42.29 1990
4) L. Grondziak, P. Arens, S. Nestel, B. Horlander 3:44.38 1980
5) M. Jones, L. Grondziak, P. Oliver, B. Horlander 3:44.46 1979
6) L. Moorehead, S. Merklin, J. Eddleman, K. Harrison 3:44.90 1984
7) C. Mulvihill, A. Kueterman, J. LeRoux, A. Butts 3:45.90 2000
8) S. Federspill, J. Eddleman, K. Harrison, S. Merklin 3:46.04 1985
9) Williams, S. Densmore, K. Willoughby, D. Eddleman 3:46.52 1991
10) Eddleman, T. Hechinger, K. Harvey, E. Duncan 3:47.42 1988

200 Freestyle

200 Freestyle
Swimmer Time Year
1) E. Duncan 1:52.81 1990
2) A. Williams 1:56.04 1991
3) L. Grondziak 1:56.18 1978
4) K. Harrison 2:00.44 1985
5) S. Densmore 2:00.55 1990
6) A. Gatlin 2:01.04 1976
7) S. Cartwright 2:01.55 1979
8) M. Jones 2:02.63 1979
9) S. Eddleman 2:02.62 1982
10) B. Horlander 2:02.86 1979

50 Freestyle

50 Freestyle
Swimmer Time Year
1) B. Horlander 24.80 1980
2) J. LeRoux 24.97 2000
3) M. Jones 25.22 1978
4) W. Nielsen 25.29 2010
5) M. Wike 25.31 1992
6) S. McNicholl 25.50 2008
7) E. Duncan 25.51 1989
8) M. Holmes 25.62 2013
9) B. Lovko 25.69 2006
10) S. Cartwright 25.75 1979

200 Individual Medley

200 Individual Medley
Swimmer Time Year
1) S. Densmore 2:08.96 1993
2) S. Cartwright 2:09.22 1979
3) B. Horlander 2:10.60 1979
4) D. Edleman 2:13.02 1990
5) J. Eddleman 2:13.76 1985
6) A. Gatlin 2:13.70 1977
7)S. Merklin 2:15.72 1985
8) A. Williams 2:17.97 1989
9 ) L. Grondziak 2:18.30 1978
10) E. Duncan 2:18.30 1990

100 Butterfly

100 Butterfly
Swimmer Time Year
1) S. Cartwright 57.99 1979
2) B. Horlander 1:00.69 1980
3) J. Eddleman 1:00.76 1985
4) E. Duncan 1:01.04 1990
5) S. Densmore 1:01.09 1990
6) L. Grondziak 1:01.75 1978
7) A. Williams 1:01.87 1990
8) K. Harvey 1:01.87 1988
9) A. Krauss 1:02.01 1984
10) K. Smith 1:02.36 1998

100 Freestyle

100 Freestyle
Swimmer Time Year
1) B. Horlander 52.00 1980
2) E. Duncan 54.27 1988
3) S. Cartwright 54.30 1979
4) S. Densmore 55.02 1993
5) A. Williams 55.17 1991
6) J. LeRoux 55.21 2001
7) M. Jones 55.22 1978
8) J. Eddleman 55.71 1984
9) P. Oliver 55.90 1979
10) S. Merklin 55.90 1985

500 Freestyle

500 Freestyle
Swimmer Time Year
1) L. Grondziak 5:05.31 1978
2) E. Duncan 5:05.51 1989
3) S. Densmore 5:06.23 1993
4) A. Gatlin 5:14.01 1977
5) A. Williams 5:15.17 1989
6) S. Cartwright 5:18.08 1979
7) K. Harrison 5:19.35 1984
8) S. Eddleman 5:20.94 1982
9) D. Eddleman 5:21.60 1988
10) B. Horlander 5:27.40 1980

100 Breast

100 Breast
Swimmer Time Year
1) K. Harvey 1:07.78 1988
2) B. Horlander 1:08.72 1980
3) D. Eddleman 1:09.88 1991
4) A. Fields 1:09.99 1995
5) S. Densmore 1:10.10 1993
6) J. Eddleman 1:10.29 1984
7) R. LeRoux 1:10.77 1998
8) J. Fair 1:11.37 1977
9) S. Cartwright 1:12.29 1979
10) K. Knop 1:12.42 2004

100 Backstroke

100 Backstroke
Swimmer Time Year
1) A. Williams 58.84 1992
2) B. Horlander 58.85 1979
3) S. Merklin 1:01.96 1985
4) T. Martin 1:03.37 1979
5) J. LeRoux 1:03.44 1999
6) K. Merklin 1:03.44 1979
7) M. Wilke 1:03.76 1993
8) A. Gatlin 1:04.16 1977
9) J. Herman 1:04.33 1977
10) K. McKain 1:04.35 2013

200 Medley Relay

200 Medley Relay
Swimmers Time Year
1) B. Horlander, T. Jones, S. Cartwright, M. Jones 1:53.81 1979
2) A. Williams, S. Densmore, E. Duncan, D. Eddleman 1:53.83 1990
3) A. Williams, D. Eddleman, S. Densmore, C. Pickett 1:54.14 1991
4) B. Barker, R LeRoux, K. Smith, J. LeRoux 1:55.40 1998
5) J. LeRoux, R. LeRoux, A. Kueterman, A. Butts 1:55.95 1999
6) K. Merklin, T. Jones, P. Oliver, M. Jones 1:55.99 1979
7) K. Reichwien, D. Eddleman, E. Duncan, A. Williams 1:56.00 1989
8) J. Herman, A. Fields, K. Smith, S. Fields 1:56.78 1995
9) B. Barker, R. LeRoux, K. Smith, S. Spurlin 1:57.08 1997
10) A. Quigley, S. Densmore, M. Wilke, A. Williams 1:57.64 1992

200 Freestyle Relay

200 Freestyle Relay
Swimmers Time Year
1) C. Mulvihill, A. Kueterman, J. LeRoux, A. Butts 1:43.06 2000
2) S. McNicholl, K. Knop, K. Rafferty, B. Lovko 1:45.25 2005
3) A. Williams, D. Eddleman, S. Densmore, E. Duncan 1:45.39 1990
4) W. Nielsen, K. McDonough, J. McKibban, S. McNicholl 1:45.57 2008
5) Z. Kendall, M. Bayt, M. Holmes, W. Nielsen 1:45.92 2010
6) B. Barker, A. Illingworth, R. LeRoux, S. Fields 1:46.50 1995
7) C. Chew, K. Knop, S. McNicholl, B. Lovko 1:47.40 2005
8) Z. Kendall, K. McDonough, M. Bayt, W. Nielson 1:47.47 2008
9) B. Lovko, S. McNicholl, K. Dyke, K. Raferty 1:47.50 2006
10) J. LeRoux, R. LeRoux, B. Barker, A. Kueterman 1:47.77 1998

11 Dives

11 Dives
Swimmer Points Year
1) L. Ashburn 453.55 1982
2) J. Harriman 437.15 1986
3) M. Huff 432.70 1992
4) A. Morgan 428.60 1993
5) S. Jensen 425.95 1988
6) E. Ashburn 408.70 1978
7) T. Henderson 390.45 1978
8) P. Oliver 374.00 1978
9) Ankita Sutaria 373.65 2011
10) Faith O’Mally 373.50 2008

6 Dives

6 Dives
Diver Points Year
1) S. Jensen 271.10 1988
2) A. Morgna 269.10 1993
3) L. Ashburn 268.95 1982
4) J. Harriman 257.15 1987
5) T. Henderson 250.35 1979
6) M. Huff 242.25 1991
7) J. Mason 242.10 1984
8) E. Ashburn 236.45 1978
9) Faith O’Mally 235.55 2008
10) M. Nielander 230.55 1984