Regular Bell Schedule
Regular Bell Schedule–Monday through Friday
Period | Time | Minutes |
---|---|---|
PD | 7:35 a.m. – 8:15 a.m. (Teacher Professional Development) |
40 |
0 | 7:35 a.m. – 8:25 a.m. (Area 31 CC Classes) |
50 |
1 | 8:30 a.m. – 9:14 a.m. | 44 |
2 | 9:19 a.m. – 10:03 a.m. | 44 |
3 (IMPACT) | 10:08 a.m. – 10:33 a.m. | 25 |
4* | 10:38 a.m. – 11:01 a.m. | 23 |
5* | 11:06 a.m. – 11:29 a.m. | 23 |
6* | 11:34 a.m. – 11:57 p.m. | 23 |
7* | 12:02 p.m. – 12:25 p.m. | 23 |
8* | 12:30 p.m. – 12:53 p.m. | 23 |
9 | 12:58 p.m. – 1:42 p.m. | 44 |
10 | 1:47 p.m. – 2:31 p.m. | 44 |
11 | 2:36 p.m. – 3:20 p.m. | 44 |
* Lunch periods are 4-8.